PTFE Teflon Hose 1SS


Absolute resistance to chemicals and corrosion.
Durability and strength in the most demanding environments.
Applicability in critical industries:
Food processing, pharmaceuticals, chemical, and general manufacturing.

Part Number Internal Diameter (ID) OD (mm) Min. Bend Radius (mm) Wall Thickness (mm) WP (bar) BP (bar)
DN DASH Inch mm
PTFE03-1SS 3 -1 1/8 3 5.8-6.3 35 1 220 770
PTFE05-1SS 5 -3 3/16 5 8-8.5 45 1 215 680
PTFE06-1SS 6 -4 1/4 6 9-9.5 55 0.8 210 640
PTFE08-1SS 8 -5 5/16 8 11-11.5 80 0.8 160 550
PTFE10-1SS 10 -6 3/8 9.5 13-13.5 100 0.8 140 500
PTFE12-1SS 12 -8 1/2 12.5 16.2-16.7 125 1 110 400
PTFE16-1SS 16 -10 5/8 16 19.2-19.8 160 1 90 330
PTFE19-1SS 20 -12 3/4 19 23.2-23.8 200 1.5 80 270
PTFE25-1SS 25 -16 1 25 29.2-29.8 250 60 210
PTFE32-1SS 32 -20 1.1/4 32 36.3-37.5 250 1.5 55 170
PTFE58IM 16 5/8 16 130 100 360
  • 60°C till +260°C

Related products