Steam hose 170°C
Medium pressure hydraulic systems, Automotive industry,
Cleaning equipment,High-temperature cooling systems
| Designation | Inner Diameter | Outer Diameter | Max Working Pressure | Weight | Length | ||
|---|---|---|---|---|---|---|---|
| mm | inch | mm | MPa | psi | kg/m | m | |
| RSTH 1225 | 12 | 1/2″ | 25 | 0.689 | 100 | 0.00 | 15/30/60 |
| RSTH 1628 | 16 | 5/8″ | 28 | 0.689 | 100 | 0.00 | 15/30/60 |
| RSTH 1932 | 19 | 3/4″ | 32 | 0.689 | 100 | 0.00 | 15/30/60 |
| RSTH 2539 | 25 | 1″ | 39 | 0.689 | 100 | 0.00 | 15/30/60 |
| RSTH 3854 | 38 | 1-1/2″ | 54 | 0.689 | 100 | 0.00 | 15/30/60 |
| RSTH 5167 | 51 | 2″ | 67 | 0.689 | 100 | 0.00 | 15/30/60 |
- –30 °C (–22 °F)dan +170 °C (+338 °F)gacha