EN857 2SС


Medium-pressure hydraulic systems with advanced requirements

Part Number Inside Diameter (I.D.) Outside Diameter (O.D.) (mm) Pressure Min. Bend Radius (mm)
Maximum Working Minimum Burst
mm inch dash mm MPa psi MPa psi
2SC DN06 6.3 1/4″ -4 14.2 42.5 6 160 170.0 24 640 75
2SC DN08 8 5/16″ -5 16.0 40.0 5 800 160.0 23 200 85
2SC DN10 10 3/8″ -6 18.3 35.0 5 075 140.0 20 300 90
2SC DN12 12.5 1/2″ -8 21.5 31.0 4 495 124.0 17 980 130
2SC DN16 16 5/8″ -10 24.7 28.0 4 060 112.0 16 240 170
2SC DN20 19 3/4″ -12 28.6 28.0 4 060 112.0 16 240 200
2SC DN25 25 1″ -16 36.6 21.0 3 045 84.0 12 180 250
2SC DN32 31 1 1/4″ -20 45.1 17.2 2 495 68.8 9 980 335
  • From –40 °C (–40 °F) to +100 °C (+212 °F)
  • Air . . . . . . max. +70 °C (+158 °F)
  • Water . . . . . . . . max. +85 °C (+185 °F)

Related products