SAE100 R13
General purpose very high-pressure hydraulic systems: heavy-duty high-pressure lines; used in underground and open-pit mining equipment, and in the oil and gas industry.
| Part Number | Inside Diameter (I.D.) | Outside Diameter (O.D.) | Pressure | Min. Bend Radius (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum Working | Minimum Burst | ||||||||
| mm | inch | dash | mm | MPa | psi | MPa | psi | ||
| R13 DN20 | 19.1 | 3/4″ | -12 | 32.0 | 35.0 | 5 000 | 140.0 | 20 000 | 240 |
| R13 DN25 | 25.4 | 1″ | -16 | 39.0 | 35.0 | 5 000 | 140.0 | 20 000 | 300 |
| R13 DN32 | 31.8 | 1 1/4″ | -20 | 50.0 | 35.0 | 5 000 | 140.0 | 20 000 | 420 |
| R13 DN38 | 38.1 | 1 1/2″ | -24 | 57.0 | 35.0 | 5 000 | 140.0 | 20 000 | 500 |
- From –40 °C (–40 °F) to +100 °C (+212 °F)
- Air . . . . . . max. +70 °C (+158 °F)
- Water . . . . . . . . max. +85 °C (+185 °F)