SAE100 R15


Mobile machinery hydraulic equipment: hydrostatic drives
General industrial hydraulics: injection molding machines
Test benches

Part Number Inside Diameter (I.D.) Outside Diameter (O.D.) (mm) Pressure Min. Bend Radius (mm)
Working (WP) Burst (BP)
inch mm MPa psi MPa psi
DN10 3/8″ 9.5 23.3 42.0 6090 189 27405 150
DN12 1/2″ 12.7 26.8 42.0 6090 189 27405 200
DN16 5/8″ 15.9 28.8 42.0 6090 189 27405 230
DN20 3/4″ 19.0 36.1 42.0 6090 189 27405 265
DN25 1″ 25.4 42.9 42.0 6090 189 27405 330
DN32 1 1/4″ 31.8 51.5 42.0 6090 189 27405 445
DN38 1 1/2″ 38.1 59.6 42.0 6090 189 27405 530
DN51 2″ 50.8 72.9 42.0 6090 189 27405 630
  • From –40 °C (–40 °F) to +100 °C (+212 °F)
  • Air . . . . . . max. +70 °C (+158 °F)
  • Water . . . . . . . . max. +85 °C (+185 °F)

Related products