PP SPIRAL GUARD


Protection of hydraulic and pneumatic hoses, cables, wires, and ropes; protects against abrasion, cuts, crushing, UV radiation, and other damages

Part Number Inside Diameter (I.D.) Outside Diameter (O.D.) Thickness For Hose Outer Diameter
mm mm mm mm
SHG12H 9 12 1.5 10–13
SHG16H 13 16 1.5 14–17
SHG20H 16 20 2 17–21
SHG25H 20.6 25 2.2 22–27
SHG32H 27 32 2.5 28–35
SHG40H 34.4 40 2.8 36–45
SHG50H 43.6 50 3.2 46–56
SHG63H 56 63 3.5 57–67
SHG75H 66 75 4.5 68–81
SHG90H 81 90 4.5 82–100
SHG110H 100 110 5 101–114
SHG125H 114 125 5.5 115–127
SHG140H 127 140 6.5 127–145
  • From –50 °C (–58 °F) to +80 °C (+176 °F)

Related products