EN853 1SN


Application
Medium-pressure hydraulic systems: mining industry, oil extraction equipment, road construction machinery, agricultural machinery

Part Number Inside Diameter (I.D.) Outside Diameter (O.D.) (mm) Pressure Min. Bend Radius (mm)
Maximum Working Minimum Burst
mm inch dash mm MPa psi MPa psi
1SN DN06 6.4 1/4″ -4 13.4 22.5 3250 140.0 13000 100
1SN DN08 7.9 5/16″ -5 15.0 21.5 3125 119.0 12500 115
1SN DN10 9.5 3/8″ -6 17.4 18.0 2600 112.0 10400 130
1SN DN12 12.7 1/2″ -8 20.7 16.0 2325 98.0 9300 180
1SN DN16 15.9 5/8″ -10 23.9 13.0 1875 77.0 7500 200
1SN DN20 19.1 3/4″ -12 27.8 10.5 1525 63.0 6100 240
1SN DN25 25.4 1″ -16 35.8 8.8 1275 56.0 5075 300
1SN DN32 31.8 1 1/4″ -20 44.8 6.3 900 45.5 3600 420
1SN DN38 38.1 1 1/2″ -24 51.1 5.0 725 43.5 2900 500
1SN DN51 50.8 2″ -32 64.7 4.0 575 31.5 2300 630
  • From –40 °C (–40 °F) to +100 °C (+212 °F)
  • Air . . . . . . max. +70 °C (+158 °F)
  • Water . . . . . . . . max. +85 °C (+185 °F)

Related products