| Part Number | Inside Diameter (I.D.) | Outside Diameter (O.D.) | Pressure | Min. Bend Radius (mm) | Weight (kg/m) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| min. | max. | Maximum Working | Minimum Burst | ||||||||
| mm | inch | dash | mm | mm | MPa | psi | MPa | psi | |||
| 2TE DN05 | 5 | 3/16″ | -3 | 11.0 | 12.6 | 8.0 | 1 160 | 32.0 | 4 640 | 25 | 0.13 |
| 2TE DN06 | 6.3 | 1/4″ | -4 | 12.6 | 14.2 | 7.5 | 1 090 | 30.0 | 4 350 | 40 | 0.16 |
| 2TE DN08 | 8 | 5/16″ | -5 | 14.1 | 15.7 | 6.8 | 990 | 27.2 | 3 945 | 50 | 0.18 |
| 2TE DN10 | 10 | 3/8″ | -6 | 15.7 | 17.3 | 6.3 | 910 | 25.2 | 3 655 | 60 | 0.21 |
| 2TE DN13 | 12.5 | 1/2″ | -8 | 18.7 | 20.7 | 5.8 | 840 | 23.2 | 3 365 | 70 | 0.27 |
| 2TE DN16 | 16 | 5/8″ | -10 | 21.8 | 23.9 | 5.0 | 725 | 20.0 | 2 900 | 90 | 0.33 |
- From –40 °C (–40 °F) to +100 °C (+212 °F)
- Air . . . . . . max. +70 °C (+158 °F)
- Water . . . . . . . . max. +85 °C (+185 °F)